Residential Rental Property Rates (Latest and Updated - 2017)
Location | No. of Bedrooms |
"A" Grade Bldg | "B" Grade Bldg |
Worli to Cuffe Parade/Colaba | 4+ | Rs. 4,00,000 - 7,00,000 | Rs. 2,50,000 - 3,20,000 |
3 | Rs. 2,25,000 - 3,75,000 | Rs. 1,80,000 - 2,20,000 | |
Bandra | 4/5 | Rs. 3,50,000 - 8,00,000/ 10 lakhs | Rs. 2,50,000 - 3,75,000 |
3 | Rs. 2,65,000 - 3,75,000 | Rs. 2,00,000 - 2,50,000 | |
2 | Rs. 1,00,000 - 1,50,000 | Rs. 75,000 - 80,000 | |
Khar - Santacruz | 4 | Rs. 2,75,000 - 4,50,000 | Rs. 2,00,000 - 3,00,000 |
3 | Rs. 2,00,000 - 3,25,000 | Rs.1,50,000 - 2,00,000 | |
2 | Rs. 1,00,000 - 1,20,000 | Rs, 35,000 - 50,000 | |
Juhu Sea face/ Juhu Scheme | 4 | Rs, 3,50,000 - 7,00,000 | Rs. 2,00,000 - 2,75,000 |
3 | Rs. 2,00,000 - 3,00,000 | Rs.1,50,000 - 2,00,000 | |
2 | Rs. 80,000 - 1,10,000 | Rs. 70,000 - 90,000 | |
Andheri West Versova/ Lokhandwala |
4 | Rs. 1,25,000 - 1,80,000 | Rs. 90,000 - 1,20,000 |
3 | Rs. 80,000 - 1,10,000 | Rs. 70,000 - 1,00,000 | |
2 | Rs. 40,000 - 70,000 | Rs. 35,000 - 45,000 | |
Andheri Powai | 4 | Rs. 1,25,000 - 2,50,000 | Rs. 80,000 - 1,50,000 |
3 | Rs. 80,000 - 1,30,000 | Rs. 70,000 - 1,00,000 | |
2 | Rs. 50,000 - 75,000 | Rs. 40,000 - 55,000 |
Please Note: The Property Rates for the above locations that we deal in within the city of Mumbai, have been personally updated by Chetan D. Narain our President & CEO. He was a Columnist with the Times Of India as an Industry Expert from 2005 to 2009 and also gave property rates to the Times Property supplement rates section on the front page during that period. Here’s a quick link to his profile: https://www.narains.com/page/chetannarain
Rates mentioned are in Indian Rupees. On per month basis for a minimum of 12 months rental period. Plus a 3 to 6 months equivalent refundable security deposit.
Mumbai Residential Property rental rates per sq.ft. Latest and Updated in 2018.
Rates are subject to amenities, upkeep & vary from apartment to apartment within the same building depending on view, layout etc.