Rates of residential
Latest and Updated Mumbai Residential Ownership/Sale Property Rates on Carpet area basis - 2018
Location | 'A' Grade Bldg | 'B' Grade Bldg |
Cuffe Parade / Colaba | Rs.80,000 - 90,000 | Rs. 60,000 - 70,000 |
Marine Drive / Nariman Point | Rs. 80,000 - 90,000 | Rs. 55,000 - 65,000 |
Malabar Hill / Colaba Hill | Rs. 85,000 - 1,00,000 | Rs. 60,000 - 70,000 |
Napean Sea / Warden Rd. | Rs. 75,000 - 90,000 | Rs. 60,000 - 70,000 |
Worli | Rs. 70,000 - 90,000 | Rs. 55,000 - 65,000 |
Prabhadevi | Rs. 50,000 - 70,000 | Rs. 40,000 - 50,000 |
Bandra | Rs. 65,000 - 1,20,000 | Rs. 65,000 - 75,000 |
Khar / Santacruz | Rs. 55,000 - 65,000 | Rs. 45,000 - 55,000 |
Juhu | Rs. 60,000 - 80,000 | Rs. 55,000 - 65,000 |
Lokhandwala / Versova | Rs. 35,000 - 45,000 | Rs. 22,000 – 30,000 |
Powai | Rs. 35,000 - 45,000 | Rs. 26,000 - 32,000 |
Please Note: The Property Rates for the above locations have been personally updated by Chetan D. Narain our President & CEO. He was a Columnist with the Times Of India as an Industry Expert from 2005 to 2009 and also gave property rates to the Times Property supplement rates section on the front page during that period. Here’s a quick link to his profile:
Rates mentioned are in Indian Rupees. On per sq.ft. on Carpet Area basis
Mumbai Property rates per sq.ft. Latest and Updated.
Rates are subject to amenities, upkeep & vary from apartment to apartment within the same building depending on view, layout etc.